Usage Statistics for hoasentravel.s24.vn

Summary Period: December 2019
Generated 31-Dec-2019 19:13 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 68
Total Files 25
Total Pages 40
Total Visits 31
Total KBytes 156
Total Unique Sites 40
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 15
Hits per Day 2 18
Files per Day 0 3
Pages per Day 1 11
Sites per Day 1 5
Visits per Day 1 5
KBytes per Day 5 48
Hits by Response Code
Code 200 - OK 36.76% 25
Code 301 - Moved Permanently 19.12% 13
Code 404 - Not Found 44.12% 30

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
3 3 4.41% 2 8.00% 2 5.00% 2 6.45% 3 7.50% 7 4.69%
4 3 4.41% 1 4.00% 1 2.50% 1 3.23% 3 7.50% 0 0.00%
5 6 8.82% 2 8.00% 5 12.50% 5 16.13% 5 12.50% 41 25.96%
6 18 26.47% 3 12.00% 11 27.50% 2 6.45% 4 10.00% 48 30.79%
7 1 1.47% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 2.94% 1 4.00% 1 2.50% 1 3.23% 2 5.00% 7 4.69%
10 1 1.47% 1 4.00% 1 2.50% 1 3.23% 1 2.50% 0 0.00%
11 2 2.94% 0 0.00% 1 2.50% 1 3.23% 2 5.00% 0 0.30%
12 3 4.41% 1 4.00% 2 5.00% 2 6.45% 3 7.50% 8 4.83%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 1.47% 1 4.00% 1 2.50% 1 3.23% 1 2.50% 0 0.00%
15 2 2.94% 1 4.00% 1 2.50% 1 3.23% 2 5.00% 7 4.69%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.47% 1 4.00% 1 2.50% 1 3.23% 1 2.50% 0 0.00%
18 4 5.88% 2 8.00% 2 5.00% 2 6.45% 4 10.00% 8 4.84%
19 3 4.41% 1 4.00% 1 2.50% 1 3.23% 3 7.50% 0 0.00%
20 1 1.47% 1 4.00% 1 2.50% 1 3.23% 1 2.50% 0 0.00%
21 2 2.94% 1 4.00% 1 2.50% 1 3.23% 2 5.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 1.47% 1 4.00% 1 2.50% 1 3.23% 1 2.50% 0 0.00%
24 5 7.35% 2 8.00% 3 7.50% 3 9.68% 5 12.50% 15 9.53%
25 1 1.47% 0 0.00% 1 2.50% 1 3.23% 1 2.50% 0 0.14%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 4.41% 2 8.00% 2 5.00% 2 6.45% 3 7.50% 7 4.69%
30 3 4.41% 0 0.00% 0 0.00% 0 0.00% 2 5.00% 0 0.15%
31 2 2.94% 1 4.00% 1 2.50% 1 3.23% 2 5.00% 7 4.69%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.47% 0 0 0.00% 0 0 0.00% 0 0 0.15%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 1.47% 0 0 0.00% 0 1 2.50% 0 0 0.14%
3 0 2 2.94% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 2.94% 0 1 4.00% 0 1 2.50% 0 7 4.69%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 2.94% 0 1 4.00% 0 1 2.50% 0 7 4.69%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 5 7.35% 0 1 4.00% 0 2 5.00% 0 8 4.83%
9 0 1 1.47% 0 0 0.00% 0 0 0.00% 0 0 0.15%
10 0 1 1.47% 0 0 0.00% 0 1 2.50% 0 0 0.00%
11 0 3 4.41% 0 2 8.00% 0 2 5.00% 0 7 4.69%
12 0 2 2.94% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 5.88% 0 3 12.00% 0 4 10.00% 0 7 4.69%
14 0 6 8.82% 0 5 20.00% 0 5 12.50% 0 0 0.00%
15 0 7 10.29% 0 4 16.00% 0 4 10.00% 2 54 34.90%
16 0 18 26.47% 0 4 16.00% 0 12 30.00% 2 48 30.64%
17 0 3 4.41% 0 2 8.00% 0 3 7.50% 0 0 0.14%
18 0 2 2.94% 0 1 4.00% 0 1 2.50% 0 7 4.69%
19 0 1 1.47% 0 0 0.00% 0 0 0.00% 0 0 0.15%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 4.41% 0 0 0.00% 0 1 2.50% 0 1 0.45%
22 0 2 2.94% 0 1 4.00% 0 1 2.50% 0 7 4.69%
23 0 2 2.94% 0 0 0.00% 0 1 2.50% 0 0 0.30%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 24 35.29% 153 97.94% /
2 1 1.47% 1 0.43% /admin/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 24 35.29% 153 97.94% /
2 1 1.47% 1 0.43% /admin/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 24 35.29% 30 96.77% /
2 1 1.47% 1 3.23% /admin/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 35.29% 29 100.00% /

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 15 22.06% 2 8.00% 41 25.95% 1 3.23% 89.238.186.228
2 7 10.29% 7 28.00% 0 0.00% 7 22.58% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
3 4 5.88% 2 8.00% 0 0.00% 4 12.90% planetlab5.net.in.tum.de
4 3 4.41% 3 12.00% 22 14.07% 3 9.68% aurum144.a.ahrefs.com
5 3 4.41% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-190.googlebot.com
6 2 2.94% 2 8.00% 0 0.00% 2 6.45% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
7 1 1.47% 0 0.00% 0 0.14% 1 3.23% 167.172.29.134
8 1 1.47% 1 4.00% 40 25.52% 1 3.23% 167.71.251.179
9 1 1.47% 0 0.00% 0 0.14% 1 3.23% 216-242-15-51.rev.cloud.scaleway.com
10 1 1.47% 1 4.00% 7 4.69% 1 3.23% 248-97-158-51.rev.cloud.scaleway.com
11 1 1.47% 1 4.00% 7 4.69% 1 3.23% aurum084.a.ahrefs.com
12 1 1.47% 1 4.00% 7 4.69% 1 3.23% aurum104.a.ahrefs.com
13 1 1.47% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-188.googlebot.com
14 1 1.47% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-92.googlebot.com
15 1 1.47% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-94.googlebot.com
16 1 1.47% 1 4.00% 0 0.00% 1 3.23% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
17 1 1.47% 0 0.00% 0 0.00% 0 0.00% ecs-159-138-151-97.compute.hwclouds-dns.com
18 1 1.47% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-126.a.ahrefs.com
19 1 1.47% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-163.a.ahrefs.com
20 1 1.47% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-167.a.ahrefs.com
21 1 1.47% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-172.a.ahrefs.com
22 1 1.47% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-198.a.ahrefs.com
23 1 1.47% 0 0.00% 0 0.15% 0 0.00% ip-54-36-148-202.a.ahrefs.com
24 1 1.47% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-3.a.ahrefs.com
25 1 1.47% 0 0.00% 0 0.15% 0 0.00% ip-54-36-148-46.a.ahrefs.com
26 1 1.47% 0 0.00% 0 0.14% 1 3.23% ip-54-36-148-71.a.ahrefs.com
27 1 1.47% 0 0.00% 0 0.15% 0 0.00% ip-54-36-148-93.a.ahrefs.com
28 1 1.47% 0 0.00% 0 0.00% 0 0.00% ip-54-36-149-22.a.ahrefs.com
29 1 1.47% 0 0.00% 0 0.15% 0 0.00% ip-54-36-149-30.a.ahrefs.com
30 1 1.47% 0 0.00% 0 0.14% 1 3.23% ip-54-36-149-42.a.ahrefs.com

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 22.06% 2 8.00% 41 25.95% 1 3.23% 89.238.186.228
2 1 1.47% 1 4.00% 40 25.52% 1 3.23% 167.71.251.179
3 3 4.41% 3 12.00% 22 14.07% 3 9.68% aurum144.a.ahrefs.com
4 1 1.47% 1 4.00% 7 4.69% 1 3.23% 248-97-158-51.rev.cloud.scaleway.com
5 1 1.47% 1 4.00% 7 4.69% 1 3.23% aurum084.a.ahrefs.com
6 1 1.47% 1 4.00% 7 4.69% 1 3.23% aurum104.a.ahrefs.com
7 1 1.47% 1 4.00% 7 4.69% 1 3.23% ip-54-36-150-116.a.ahrefs.com
8 1 1.47% 1 4.00% 7 4.69% 1 3.23% ip-54-36-150-147.a.ahrefs.com
9 1 1.47% 1 4.00% 7 4.69% 1 3.23% ip-54-36-150-161.a.ahrefs.com
10 1 1.47% 1 4.00% 7 4.69% 1 3.23% ip-54-36-150-55.a.ahrefs.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 68 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 28 41.18% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 15 22.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 10 14.71% Go-http-client/1.1
4 6 8.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 4 5.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
6 2 2.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 2 2.94% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 1 1.47% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome

Usage by Country for December 2019

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 47 69.12% 20 80.00% 76 48.38% Commercial (com)
2 17 25.00% 3 12.00% 81 51.62% Unresolved/Unknown
3 4 5.88% 2 8.00% 0 0.00% Germany


Generated by Webalizer Version 2.23