Usage Statistics for hoasentravel.s24.vn

Summary Period: June 2019
Generated 30-Jun-2019 19:16 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 69
Total Files 16
Total Pages 44
Total Visits 36
Total KBytes 345
Total Unique Sites 53
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 12
Hits per Day 2 15
Files per Day 0 2
Pages per Day 1 10
Sites per Day 1 6
Visits per Day 1 4
KBytes per Day 11 80
Hits by Response Code
Code 200 - OK 23.19% 16
Code 301 - Moved Permanently 44.93% 31
Code 404 - Not Found 31.88% 22

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 4 5.80% 1 6.25% 4 9.09% 3 8.33% 2 3.77% 41 11.76%
2 4 5.80% 1 6.25% 2 4.55% 2 5.56% 4 7.55% 8 2.26%
3 6 8.70% 2 12.50% 3 6.82% 3 8.33% 6 11.32% 15 4.38%
4 1 1.45% 1 6.25% 1 2.27% 1 2.78% 1 1.89% 40 11.56%
5 1 1.45% 0 0.00% 1 2.27% 1 2.78% 1 1.89% 0 0.07%
6 5 7.25% 2 12.50% 4 9.09% 4 11.11% 5 9.43% 80 23.32%
7 1 1.45% 0 0.00% 1 2.27% 1 2.78% 1 1.89% 0 0.07%
8 1 1.45% 1 6.25% 1 2.27% 1 2.78% 1 1.89% 0 0.00%
9 3 4.35% 0 0.00% 1 2.27% 1 2.78% 3 5.66% 0 0.14%
10 2 2.90% 1 6.25% 1 2.27% 1 2.78% 2 3.77% 7 2.12%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 2.90% 0 0.00% 1 2.27% 1 2.78% 2 3.77% 0 0.13%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 4.35% 0 0.00% 2 4.55% 2 5.56% 3 5.66% 1 0.20%
16 3 4.35% 1 6.25% 2 4.55% 2 5.56% 3 5.66% 8 2.19%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 1.45% 0 0.00% 1 2.27% 1 2.78% 1 1.89% 0 0.07%
19 3 4.35% 0 0.00% 2 4.55% 2 5.56% 3 5.66% 1 0.20%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 15 21.74% 2 12.50% 10 22.73% 3 8.33% 4 7.55% 47 13.75%
22 3 4.35% 1 6.25% 2 4.55% 2 5.56% 3 5.66% 40 11.70%
23 1 1.45% 0 0.00% 0 0.00% 0 0.00% 1 1.89% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 2.90% 0 0.00% 1 2.27% 1 2.78% 2 3.77% 0 0.13%
26 1 1.45% 1 6.25% 1 2.27% 1 2.78% 1 1.89% 40 11.56%
27 2 2.90% 1 6.25% 1 2.27% 1 2.78% 2 3.77% 7 2.12%
28 2 2.90% 0 0.00% 1 2.27% 1 2.78% 2 3.77% 0 0.14%
29 1 1.45% 0 0.00% 0 0.00% 0 0.00% 1 1.89% 0 0.00%
30 2 2.90% 1 6.25% 1 2.27% 1 2.78% 2 3.77% 7 2.12%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.90% 0 0 0.00% 0 1 2.27% 0 0 0.14%
1 0 1 1.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 2.90% 0 0 0.00% 0 1 2.27% 0 0 0.14%
5 0 12 17.39% 0 1 6.25% 0 8 18.18% 1 40 11.56%
6 0 2 2.90% 0 1 6.25% 0 1 2.27% 0 7 2.12%
7 0 5 7.25% 0 1 6.25% 0 3 6.82% 0 8 2.33%
8 0 2 2.90% 0 1 6.25% 0 1 2.27% 0 7 2.12%
9 0 3 4.35% 0 1 6.25% 0 2 4.55% 0 8 2.19%
10 0 3 4.35% 0 1 6.25% 0 3 6.82% 1 40 11.69%
11 0 4 5.80% 0 1 6.25% 0 2 4.55% 0 0 0.14%
12 0 1 1.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 2.90% 0 0 0.00% 0 1 2.27% 0 0 0.14%
14 0 2 2.90% 0 1 6.25% 0 1 2.27% 0 7 2.12%
15 0 2 2.90% 0 0 0.00% 0 2 4.55% 0 0 0.13%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 5 7.25% 0 2 12.50% 0 4 9.09% 3 80 23.32%
18 0 4 5.80% 0 2 12.50% 0 4 9.09% 3 80 23.25%
19 0 10 14.49% 0 1 6.25% 0 7 15.91% 1 42 12.16%
20 0 2 2.90% 0 1 6.25% 0 1 2.27% 0 7 2.12%
21 0 2 2.90% 0 1 6.25% 0 1 2.27% 0 7 2.12%
22 0 2 2.90% 0 1 6.25% 0 1 2.27% 0 7 2.12%
23 0 1 1.45% 0 0 0.00% 0 0 0.00% 0 0 0.07%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 16 23.19% 338 97.92% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 16 23.19% 338 97.92% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 23.19% 34 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 23.19% 33 100.00% /

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 12 17.39% 1 6.25% 40 11.56% 1 2.78% 185.230.125.83
2 3 4.35% 1 6.25% 40 11.69% 2 5.56% macgregor.onyphe.io
3 2 2.90% 1 6.25% 40 11.63% 2 5.56% 209.17.97.58
4 2 2.90% 0 0.00% 0 0.07% 0 0.00% ip-54-36-148-162.a.ahrefs.com
5 2 2.90% 0 0.00% 0 0.07% 0 0.00% ip-54-36-149-61.a.ahrefs.com
6 1 1.45% 0 0.00% 0 0.07% 1 2.78% 165.227.74.226
7 1 1.45% 0 0.00% 0 0.07% 1 2.78% 172-109-158-51.rev.cloud.scaleway.com
8 1 1.45% 0 0.00% 0 0.07% 1 2.78% 209.17.96.18.rdns.cloudsystemnetworks.com
9 1 1.45% 1 6.25% 40 11.56% 1 2.78% 209.17.96.26.rdns.cloudsystemnetworks.com
10 1 1.45% 0 0.00% 0 0.07% 1 2.78% 209.17.96.42
11 1 1.45% 0 0.00% 0 0.07% 1 2.78% 209.17.96.42.cloudsystemnetworks.com
12 1 1.45% 0 0.00% 0 0.07% 1 2.78% 209.17.96.66.cloudsystemnetworks.com
13 1 1.45% 0 0.00% 0 0.07% 1 2.78% 209.17.97.106.rdns.cloudsystemnetworks.com
14 1 1.45% 0 0.00% 0 0.07% 1 2.78% 209.17.97.18
15 1 1.45% 0 0.00% 0 0.07% 1 2.78% 209.17.97.18.cloudsystemnetworks.com
16 1 1.45% 1 6.25% 40 11.56% 1 2.78% 209.17.97.90.rdns.cloudsystemnetworks.com
17 1 1.45% 1 6.25% 0 0.00% 1 2.78% 242-154-172-163.rev.cloud.scaleway.com
18 1 1.45% 0 0.00% 0 0.07% 0 0.00% ip-54-36-148-130.a.ahrefs.com
19 1 1.45% 0 0.00% 0 0.07% 1 2.78% ip-54-36-148-137.a.ahrefs.com
20 1 1.45% 0 0.00% 0 0.07% 0 0.00% ip-54-36-148-157.a.ahrefs.com
21 1 1.45% 0 0.00% 0 0.07% 0 0.00% ip-54-36-148-160.a.ahrefs.com
22 1 1.45% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-164.a.ahrefs.com
23 1 1.45% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-167.a.ahrefs.com
24 1 1.45% 0 0.00% 0 0.07% 0 0.00% ip-54-36-148-178.a.ahrefs.com
25 1 1.45% 1 6.25% 7 2.12% 1 2.78% ip-54-36-148-180.a.ahrefs.com
26 1 1.45% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-202.a.ahrefs.com
27 1 1.45% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-212.a.ahrefs.com
28 1 1.45% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-237.a.ahrefs.com
29 1 1.45% 0 0.00% 0 0.07% 0 0.00% ip-54-36-148-242.a.ahrefs.com
30 1 1.45% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-250.a.ahrefs.com

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 4.35% 1 6.25% 40 11.69% 2 5.56% macgregor.onyphe.io
2 2 2.90% 1 6.25% 40 11.63% 2 5.56% 209.17.97.58
3 12 17.39% 1 6.25% 40 11.56% 1 2.78% 185.230.125.83
4 1 1.45% 1 6.25% 40 11.56% 1 2.78% 209.17.96.26.rdns.cloudsystemnetworks.com
5 1 1.45% 1 6.25% 40 11.56% 1 2.78% 209.17.97.90.rdns.cloudsystemnetworks.com
6 1 1.45% 1 6.25% 40 11.56% 1 2.78% jobqueue-listener.jobqueue.netcraft.com-u29ef40c0883b11e9a856e670838d6ab1u-digitalocean
7 1 1.45% 1 6.25% 40 11.56% 1 2.78% jobqueue-listener.jobqueue.netcraft.com-ue87936c0884211e9a856e670838d6ab1u-digitalocean
8 1 1.45% 1 6.25% 7 2.12% 1 2.78% ip-54-36-148-180.a.ahrefs.com
9 1 1.45% 1 6.25% 7 2.12% 1 2.78% ip-54-36-148-91.a.ahrefs.com
10 1 1.45% 1 6.25% 7 2.12% 1 2.78% ip-54-36-148-95.a.ahrefs.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 69 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 37 53.62% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 12 17.39% Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
3 11 15.94% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4 4 5.80% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 3 4.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for June 2019

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 46 66.67% 11 68.75% 144 41.73% Commercial (com)
2 20 28.99% 4 25.00% 161 46.58% Unresolved/Unknown
3 3 4.35% 1 6.25% 40 11.69% British Indian Ocean Territory


Generated by Webalizer Version 2.23