Usage Statistics for cauthangdephanoi.s24.vn

Summary Period: September 2020
Generated 01-Oct-2020 19:37 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 115
Total Files 33
Total Pages 87
Total Visits 42
Total KBytes 82
Total Unique Sites 34
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 17
. Avg Max
Hits per Hour 1 13
Hits per Day 38 69
Files per Day 11 18
Pages per Day 29 58
Sites per Day 11 14
Visits per Day 14 25
KBytes per Day 27 79
Hits by Response Code
Code 200 - OK 28.70% 33
Code 301 - Moved Permanently 2.61% 3
Code 404 - Not Found 68.70% 79

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
28 21 18.26% 5 15.15% 14 16.09% 8 19.05% 11 32.35% 1 1.25%
29 25 21.74% 10 30.30% 15 17.24% 9 21.43% 13 38.24% 2 2.48%
30 69 60.00% 18 54.55% 58 66.67% 25 59.52% 14 41.18% 79 96.27%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 6 5.22% 0 2 6.06% 1 4 4.60% 0 0 0.32%
1 1 3 2.61% 0 1 3.03% 0 1 1.15% 0 0 0.44%
2 0 1 0.87% 0 1 3.03% 0 1 1.15% 0 0 0.23%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.87% 0 1 3.03% 0 1 1.15% 0 0 0.23%
6 1 3 2.61% 0 1 3.03% 0 2 2.30% 0 0 0.16%
7 1 4 3.48% 0 1 3.03% 1 3 3.45% 0 0 0.16%
8 0 2 1.74% 0 2 6.06% 0 1 1.15% 0 0 0.39%
9 0 2 1.74% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 2 7 6.09% 0 1 3.03% 2 6 6.90% 0 0 0.16%
12 1 5 4.35% 0 1 3.03% 1 4 4.60% 0 0 0.16%
13 2 8 6.96% 0 1 3.03% 0 2 2.30% 0 0 0.47%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 3 11 9.57% 1 4 12.12% 2 7 8.05% 5 16 19.97%
16 1 4 3.48% 0 2 6.06% 0 2 2.30% 0 0 0.39%
17 0 1 0.87% 0 0 0.00% 0 1 1.15% 0 0 0.00%
18 0 2 1.74% 0 0 0.00% 0 2 2.30% 0 0 0.00%
19 3 10 8.70% 1 3 9.09% 3 9 10.34% 2 7 8.35%
20 3 11 9.57% 2 6 18.18% 3 11 12.64% 14 41 49.62%
21 5 16 13.91% 1 4 12.12% 4 14 16.09% 5 15 18.56%
22 4 13 11.30% 0 2 6.06% 4 12 13.79% 0 0 0.39%
23 1 5 4.35% 0 0 0.00% 1 4 4.60% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 19 16.52% 79 96.87% /
2 14 12.17% 2 2.26% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 19 16.52% 79 96.87% /
2 14 12.17% 2 2.26% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 16.52% 13 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 16.52% 10 100.00% /

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 21 18.26% 4 12.12% 28 33.70% 4 9.52% crawl-66-249-65-204.googlebot.com
2 16 13.91% 5 15.15% 29 35.72% 7 16.67% crawl-66-249-65-206.googlebot.com
3 12 10.43% 3 9.09% 15 17.94% 5 11.90% crawl-66-249-65-208.googlebot.com
4 5 4.35% 2 6.06% 0 0.32% 2 4.76% bot.semrush.com
5 4 3.48% 0 0.00% 0 0.00% 0 0.00% dynamic-ip-adsl.viettel.vn
6 3 2.61% 1 3.03% 0 0.16% 1 2.38% 192.151.145.178
7 3 2.61% 1 3.03% 0 0.16% 1 2.38% 204.12.226.26
8 3 2.61% 1 3.03% 0 0.16% 1 2.38% back.sadproperl.net
9 3 2.61% 2 6.06% 1 0.78% 1 2.38% daniela.probe.onyphe.net
10 3 2.61% 1 3.03% 0 0.16% 1 2.38% ns508076.ip-192-99-10.net
11 3 2.61% 1 3.03% 0 0.16% 1 2.38% static.113.70.9.5.clients.your-server.de
12 3 2.61% 1 3.03% 0 0.16% 1 2.38% static.197.120.76.144.clients.your-server.de
13 3 2.61% 1 3.03% 0 0.16% 1 2.38% static.236.96.76.144.clients.your-server.de
14 3 2.61% 1 3.03% 0 0.16% 1 2.38% static.250.8.251.148.clients.your-server.de
15 3 2.61% 1 3.03% 0 0.16% 1 2.38% static.57.151.9.5.clients.your-server.de
16 3 2.61% 0 0.00% 0 0.00% 1 2.38% static.cmcti.vn
17 2 1.74% 0 0.00% 0 0.00% 0 0.00% 1.52.198.110
18 2 1.74% 1 3.03% 0 0.23% 1 2.38% bot-103-131-71-73.coccoc.com
19 2 1.74% 1 3.03% 0 0.23% 1 2.38% bot-103-131-71-89.coccoc.com
20 2 1.74% 0 0.00% 0 0.00% 1 2.38% ec2-3-85-123-41.compute-1.amazonaws.com
21 2 1.74% 0 0.00% 0 0.00% 1 2.38% ip-address-pool-xxx.fpt.vn
22 2 1.74% 0 0.00% 0 0.31% 0 0.00% nieve.probe.onyphe.net
23 1 0.87% 0 0.00% 0 0.00% 0 0.00% 113.23.49.33
24 1 0.87% 0 0.00% 0 0.00% 0 0.00% 42.114.251.149
25 1 0.87% 0 0.00% 0 0.00% 1 2.38% bot-103-131-71-75.coccoc.com
26 1 0.87% 0 0.00% 0 0.00% 1 2.38% bot-103-131-71-78.coccoc.com
27 1 0.87% 0 0.00% 0 0.00% 1 2.38% bot-103-131-71-82.coccoc.com
28 1 0.87% 1 3.03% 7 7.96% 1 2.38% crawl-66-249-65-210.googlebot.com
29 1 0.87% 1 3.03% 0 0.16% 0 0.00% ip-54-36-148-193.a.ahrefs.com
30 1 0.87% 1 3.03% 0 0.23% 1 2.38% ip-54-36-148-217.a.ahrefs.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 13.91% 5 15.15% 29 35.72% 7 16.67% crawl-66-249-65-206.googlebot.com
2 21 18.26% 4 12.12% 28 33.70% 4 9.52% crawl-66-249-65-204.googlebot.com
3 12 10.43% 3 9.09% 15 17.94% 5 11.90% crawl-66-249-65-208.googlebot.com
4 1 0.87% 1 3.03% 7 7.96% 1 2.38% crawl-66-249-65-210.googlebot.com
5 3 2.61% 2 6.06% 1 0.78% 1 2.38% daniela.probe.onyphe.net
6 5 4.35% 2 6.06% 0 0.32% 2 4.76% bot.semrush.com
7 2 1.74% 0 0.00% 0 0.31% 0 0.00% nieve.probe.onyphe.net
8 1 0.87% 0 0.00% 0 0.28% 1 2.38% ns3050428.ip-188-165-211.eu
9 2 1.74% 1 3.03% 0 0.23% 1 2.38% bot-103-131-71-73.coccoc.com
10 2 1.74% 1 3.03% 0 0.23% 1 2.38% bot-103-131-71-89.coccoc.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 104 90.43% - (Direct Request)
2 6 5.22% https://www.google.com/
3 2 1.74% https://www.google.com/blank.html
4 1 0.87% https://cauthangdephanoi.vn/san-pham/cau-thang-dep-mau-cau-thang-go-hh-1037/
5 1 0.87% https://www.google.com.vn/
6 1 0.87% https://www.google.com.vn/blank.html

Top 15 of 17 Total User Agents
# Hits User Agent
1 33 28.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.132 Mobile
2 27 23.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 15 13.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 7 6.09% Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine)
5 5 4.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
6 5 4.35% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 3 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) coc_coc_browser/89.0.124 Chrome/83.0.4103.124 Safa
8 3 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
9 3 2.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 2 1.74% Googlebot-Image/1.0
11 2 1.74% Mozilla/5.0 (Linux; Android 10; RMX2032 Build/QKQ1.200209.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
12 2 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 2 1.74% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
14 2 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Zalo iOS / 344
15 2 1.74% curl/7.68.0

Usage by Country for September 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 68 59.13% 21 63.64% 79 96.95% Commercial (com)
2 15 13.04% 5 15.15% 1 0.81% Germany
3 12 10.43% 5 15.15% 1 1.64% Network (net)
4 10 8.70% 2 6.06% 0 0.32% Unresolved/Unknown
5 9 7.83% 0 0.00% 0 0.00% Viet Nam
6 1 0.87% 0 0.00% 0 0.28% European Union


Generated by Webalizer Version 2.23