Usage Statistics for hoasentravel.s24.vn

Summary Period: September 2019
Generated 30-Sep-2019 19:20 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 164
Total Files 136
Total Pages 138
Total Visits 117
Total KBytes 1205
Total Unique Sites 118
Total Unique URLs 111
Total Unique Referrers 4
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 7
Hits per Day 5 22
Files per Day 4 21
Pages per Day 4 21
Sites per Day 4 22
Visits per Day 4 21
KBytes per Day 42 215
Hits by Response Code
Code 200 - OK 82.93% 136
Code 301 - Moved Permanently 3.05% 5
Code 404 - Not Found 14.02% 23

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 22 13.41% 21 15.44% 21 15.22% 21 17.95% 22 18.64% 191 15.82%
2 9 5.49% 8 5.88% 7 5.07% 7 5.98% 8 6.78% 46 3.83%
3 10 6.10% 9 6.62% 8 5.80% 8 6.84% 10 8.47% 60 5.02%
4 14 8.54% 10 7.35% 9 6.52% 9 7.69% 13 11.02% 67 5.57%
5 16 9.76% 15 11.03% 14 10.14% 14 11.97% 16 13.56% 112 9.27%
6 14 8.54% 13 9.56% 12 8.70% 10 8.55% 12 10.17% 137 11.34%
7 21 12.80% 18 13.24% 18 13.04% 14 11.97% 16 13.56% 204 16.93%
8 15 9.15% 13 9.56% 13 9.42% 12 10.26% 14 11.86% 91 7.55%
9 9 5.49% 8 5.88% 7 5.07% 7 5.98% 9 7.63% 48 4.01%
10 16 9.76% 13 9.56% 13 9.42% 8 6.84% 10 8.47% 215 17.81%
11 7 4.27% 6 4.41% 5 3.62% 5 4.27% 7 5.93% 34 2.85%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 7 4.27% 1 0.74% 7 5.07% 1 0.85% 1 0.85% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 2.44% 1 0.74% 4 2.90% 1 0.85% 1 0.85% 0 0.00%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 4.27% 0 5 3.68% 0 6 4.35% 1 40 3.33%
1 0 4 2.44% 0 3 2.21% 0 3 2.17% 1 23 1.89%
2 0 20 12.20% 0 20 14.71% 0 10 7.25% 2 67 5.57%
3 0 5 3.05% 0 4 2.94% 0 5 3.62% 1 30 2.47%
4 0 5 3.05% 0 5 3.68% 0 5 3.62% 1 39 3.22%
5 0 6 3.66% 0 6 4.41% 0 6 4.35% 2 44 3.66%
6 0 6 3.66% 0 5 3.68% 0 5 3.62% 1 39 3.22%
7 0 3 1.83% 0 3 2.21% 0 3 2.17% 1 24 2.00%
8 0 4 2.44% 0 3 2.21% 0 3 2.17% 1 21 1.76%
9 0 3 1.83% 0 3 2.21% 0 3 2.17% 1 21 1.72%
10 0 13 7.93% 0 12 8.82% 0 12 8.70% 5 134 11.10%
11 0 4 2.44% 0 4 2.94% 0 4 2.90% 1 29 2.37%
12 0 8 4.88% 0 8 5.88% 0 8 5.80% 4 104 8.61%
13 0 14 8.54% 0 6 4.41% 0 12 8.70% 1 37 3.05%
14 0 4 2.44% 0 3 2.21% 0 3 2.17% 1 19 1.62%
15 0 7 4.27% 0 4 2.94% 0 5 3.62% 3 94 7.82%
16 0 8 4.88% 0 7 5.15% 0 7 5.07% 3 96 7.96%
17 0 4 2.44% 0 4 2.94% 0 4 2.90% 2 63 5.24%
18 0 3 1.83% 0 2 1.47% 0 2 1.45% 1 16 1.33%
19 0 9 5.49% 0 6 4.41% 0 9 6.52% 1 40 3.33%
20 0 7 4.27% 0 7 5.15% 0 7 5.07% 2 52 4.30%
21 0 3 1.83% 0 3 2.21% 0 3 2.17% 1 24 1.95%
22 0 9 5.49% 0 6 4.41% 0 6 4.35% 2 51 4.25%
23 0 8 4.88% 0 7 5.15% 0 7 5.07% 3 100 8.26%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 17 10.37% 338 28.00% /
2 8 4.88% 112 9.25% /contact-us.html
3 2 1.22% 16 1.35% /pddetail/du-lich-mua-xuan-han-quoc-tu-sai-gon-263-1305.html
4 2 1.22% 17 1.42% /pddetail/du-lich-thai-lan-2018-269-1276.html
5 1 0.61% 0 0.01% /.well-known/pki-validation/587478A820921ACE1FC8AFF4C02F07E1.txt
6 1 0.61% 0 0.01% /.well-known/pki-validation/6C03171670663AD95901EA20C7C5763C.txt
7 1 0.61% 0 0.01% /.well-known/pki-validation/782A721796341A18FC80D9E8D7CC161C.txt
8 1 0.61% 0 0.01% /.well-known/pki-validation/8FB6A4621B2605BC2210C317FFDE0CC8.txt
9 1 0.61% 0 0.01% /.well-known/pki-validation/B43B4F4D5A495C4707522DF0F65EA37A.txt
10 1 0.61% 0 0.01% /.well-known/pki-validation/D308C512AB5AEE9A804CD1C81B56A7F9.txt
11 1 0.61% 0 0.01% /.well-known/pki-validation/D73426E050DC5A6C2B7460E806070214.txt
12 1 0.61% 0 0.01% /.well-known/pki-validation/E5148DDF11954A654F5DED70E23B2BA5.txt
13 1 0.61% 0 0.01% /.well-known/pki-validation/F1402A82021E59775A08FE4F2C173B67.txt
14 1 0.61% 0 0.01% /.well-known/pki-validation/FECBC98210200B0200568AD74AA06436.txt
15 1 0.61% 3 0.28% /news/ve-may-bay-109.html
16 1 0.61% 6 0.50% /newsdetail/nhung-mon-an-khong-the-bo-qua-khi-du-lich-han-quoc-75-288.html
17 1 0.61% 7 0.56% /newsdetail/ve-mien-tay-bac-san-lua-san-may-75-287.html
18 1 0.61% 8 0.67% /pddetail/bangkok-pattaya-khoi-hanh-13-12-269-1283.html
19 1 0.61% 8 0.64% /pddetail/bangkok-pattaya-khoi-hanh-18-12-269-1284.html
20 1 0.61% 10 0.85% /pddetail/chuong-trinh-du-lich-4-nuoc-chau-au-266-1331.html
21 1 0.61% 6 0.47% /pddetail/du-lich-bai-lu-resort-270-1376.html
22 1 0.61% 9 0.72% /pddetail/du-lich-chau-au/tour-chau-au-phap-bi-ha-lan-266-1332.html
23 1 0.61% 8 0.68% /pddetail/du-lich-dai-loan/du-lich-dai-loan-an-tuong-mua-hoa-anh-dao-265-1320.html
24 1 0.61% 8 0.66% /pddetail/du-lich-dai-loan/du-lich-dai-loan-mua-hoa-anh-dao-265-1321.html
25 1 0.61% 9 0.74% /pddetail/du-lich-dai-loan/tour-dai-loan-dai-bac-dai-trung-cao-hung-265-1324.html
26 1 0.61% 8 0.63% /pddetail/du-lich-dao-ngoc-phu-quoc-284-1355.html
27 1 0.61% 5 0.46% /pddetail/du-lich-ha-long-278-1346.html
28 1 0.61% 6 0.49% /pddetail/du-lich-ha-long-cat-ba-278-1344.html
29 1 0.61% 6 0.53% /pddetail/du-lich-ha-noi-mu-cang-chai-ha-noi-276-1361.html
30 1 0.61% 8 0.67% /pddetail/du-lich-ha-noi-singapore-kuala-lumpur-ha-noi-261-1300.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 17 10.37% 338 28.00% /
2 8 4.88% 112 9.25% /contact-us.html
3 2 1.22% 17 1.42% /pddetail/du-lich-thai-lan-2018-269-1276.html
4 2 1.22% 16 1.35% /pddetail/du-lich-mua-xuan-han-quoc-tu-sai-gon-263-1305.html
5 1 0.61% 11 0.88% /pddetail/du-lich-mien-trung/tour-nha-trang-gia-re-khoi-hanh-cac-ngay-trong-tuan-270-1350.html
6 1 0.61% 10 0.85% /pddetail/chuong-trinh-du-lich-4-nuoc-chau-au-266-1331.html
7 1 0.61% 10 0.79% /pddetail/du-lich-mien-trung/du-lich-nha-trang-phu-yen-270-1347.html
8 1 0.61% 9 0.77% /pddetail/du-lich-mien-trung/du-lich-nha-trang-mui-ne-270-1348.html
9 1 0.61% 9 0.76% /pddetail/du-lich-nha-trang-khoi-hanh-hang-ngay-270-1349.html
10 1 0.61% 9 0.76% /pddetail/du-lich-trung-quoc/ha-noi-con-minh-le-giang-shangrila-ha-noi-281-1334.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 17 10.37% 16 13.68% /
2 2 1.22% 2 1.71% /pddetail/du-lich-mua-xuan-han-quoc-tu-sai-gon-263-1305.html
3 2 1.22% 2 1.71% /pddetail/du-lich-thai-lan-2018-269-1276.html
4 1 0.61% 1 0.85% /news/ve-may-bay-109.html
5 1 0.61% 1 0.85% /newsdetail/nhung-mon-an-khong-the-bo-qua-khi-du-lich-han-quoc-75-288.html
6 1 0.61% 1 0.85% /newsdetail/ve-mien-tay-bac-san-lua-san-may-75-287.html
7 1 0.61% 1 0.85% /pddetail/bangkok-pattaya-khoi-hanh-13-12-269-1283.html
8 1 0.61% 1 0.85% /pddetail/bangkok-pattaya-khoi-hanh-18-12-269-1284.html
9 1 0.61% 1 0.85% /pddetail/chuong-trinh-du-lich-4-nuoc-chau-au-266-1331.html
10 1 0.61% 1 0.85% /pddetail/du-lich-bai-lu-resort-270-1376.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 17 10.37% 10 8.70% /
2 8 4.88% 4 3.48% /contact-us.html
3 2 1.22% 2 1.74% /pddetail/du-lich-mua-xuan-han-quoc-tu-sai-gon-263-1305.html
4 2 1.22% 2 1.74% /pddetail/du-lich-thai-lan-2018-269-1276.html
5 1 0.61% 1 0.87% /news/ve-may-bay-109.html
6 1 0.61% 1 0.87% /newsdetail/nhung-mon-an-khong-the-bo-qua-khi-du-lich-han-quoc-75-288.html
7 1 0.61% 1 0.87% /newsdetail/ve-mien-tay-bac-san-lua-san-may-75-287.html
8 1 0.61% 1 0.87% /pddetail/bangkok-pattaya-khoi-hanh-13-12-269-1283.html
9 1 0.61% 1 0.87% /pddetail/bangkok-pattaya-khoi-hanh-18-12-269-1284.html
10 1 0.61% 1 0.87% /pddetail/chuong-trinh-du-lich-4-nuoc-chau-au-266-1331.html

Top 30 of 118 Total Sites
# Hits Files KBytes Visits Hostname
1 11 6.71% 2 1.47% 0 0.00% 2 1.71% 45.93.20.4
2 10 6.10% 10 7.35% 1 0.05% 0 0.00% ns13.nhanhoa.com
3 6 3.66% 6 4.41% 135 11.24% 2 1.71% unn-84-17-58-12.cdn77.com
4 3 1.83% 3 2.21% 68 5.62% 1 0.85% 37.120.142.158
5 3 1.83% 3 2.21% 68 5.62% 1 0.85% 85-206-165-24.bacloud.info
6 3 1.83% 1 0.74% 8 0.65% 1 0.85% ipv4-64-246-161-42.greenhousedata.net
7 3 1.83% 2 1.47% 15 1.21% 1 0.85% lhcp2071.webapps.net
8 3 1.83% 2 1.47% 15 1.23% 2 1.71% ns3061207.ip-193-70-34.eu
9 2 1.22% 0 0.00% 0 0.02% 0 0.00% 242.36.76.34.bc.googleusercontent.com
10 2 1.22% 2 1.47% 16 1.32% 2 1.71% ip-54-36-148-206.a.ahrefs.com
11 2 1.22% 1 0.74% 3 0.28% 1 0.85% ip-54-36-148-241.a.ahrefs.com
12 2 1.22% 2 1.47% 15 1.27% 2 1.71% ip-54-36-148-69.a.ahrefs.com
13 2 1.22% 2 1.47% 12 0.97% 2 1.71% ip-54-36-149-14.a.ahrefs.com
14 2 1.22% 1 0.74% 8 0.64% 1 0.85% ip-54-36-149-26.a.ahrefs.com
15 2 1.22% 2 1.47% 16 1.34% 2 1.71% ip-54-36-150-113.a.ahrefs.com
16 2 1.22% 2 1.47% 16 1.34% 2 1.71% ip-54-36-150-145.a.ahrefs.com
17 2 1.22% 2 1.47% 14 1.19% 2 1.71% ip-54-36-150-176.a.ahrefs.com
18 2 1.22% 2 1.47% 12 1.01% 2 1.71% ip-54-36-150-188.a.ahrefs.com
19 2 1.22% 2 1.47% 16 1.33% 2 1.71% ip-54-36-150-52.a.ahrefs.com
20 2 1.22% 1 0.74% 40 3.32% 1 0.85% jobqueue-listener.jobqueue.netcraft.com-u308f368cd11611e9adcda8f8828d6ab1u-digitalocean-2gb
21 1 0.61% 0 0.00% 0 0.00% 0 0.00% 124.158.4.37
22 1 0.61% 1 0.74% 40 3.31% 1 0.85% 203.119.8.103
23 1 0.61% 0 0.00% 0 0.00% 0 0.00% 216.57.225.2
24 1 0.61% 1 0.74% 40 3.31% 1 0.85% 60.191.38.77
25 1 0.61% 1 0.74% 7 0.61% 1 0.85% ec2-54-80-70-7.compute-1.amazonaws.com
26 1 0.61% 1 0.74% 8 0.68% 1 0.85% ip-54-36-148-104.a.ahrefs.com
27 1 0.61% 1 0.74% 8 0.66% 1 0.85% ip-54-36-148-125.a.ahrefs.com
28 1 0.61% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-129.a.ahrefs.com
29 1 0.61% 1 0.74% 8 0.67% 1 0.85% ip-54-36-148-136.a.ahrefs.com
30 1 0.61% 1 0.74% 8 0.63% 1 0.85% ip-54-36-148-159.a.ahrefs.com

Top 10 of 118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 3.66% 6 4.41% 135 11.24% 2 1.71% unn-84-17-58-12.cdn77.com
2 3 1.83% 3 2.21% 68 5.62% 1 0.85% 85-206-165-24.bacloud.info
3 3 1.83% 3 2.21% 68 5.62% 1 0.85% 37.120.142.158
4 2 1.22% 1 0.74% 40 3.32% 1 0.85% jobqueue-listener.jobqueue.netcraft.com-u308f368cd11611e9adcda8f8828d6ab1u-digitalocean-2gb
5 1 0.61% 1 0.74% 40 3.31% 1 0.85% 203.119.8.103
6 1 0.61% 1 0.74% 40 3.31% 1 0.85% 60.191.38.77
7 2 1.22% 2 1.47% 16 1.34% 2 1.71% ip-54-36-150-145.a.ahrefs.com
8 2 1.22% 2 1.47% 16 1.34% 2 1.71% ip-54-36-150-113.a.ahrefs.com
9 2 1.22% 2 1.47% 16 1.33% 2 1.71% ip-54-36-150-52.a.ahrefs.com
10 2 1.22% 2 1.47% 16 1.32% 2 1.71% ip-54-36-148-206.a.ahrefs.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 151 92.07% - (Direct Request)
2 8 4.88% http://hoasentravel.vn/contact-us.html
3 4 2.44% http://hoasentravel.vn/
4 1 0.61% http://www.hoasentravel.vn/wp-login.php

Top 15 of 15 Total User Agents
# Hits User Agent
1 113 68.90% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 11 6.71% Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8
3 10 6.10% COMODO DCV
4 4 2.44% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 3 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
6 3 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 3 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 3 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
9 3 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 3 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 3 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
12 2 1.22% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 1 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
14 1 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
15 1 0.61% Mozilla/5.0 (Windows NT 8.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0

Usage by Country for September 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 132 80.49% 120 88.24% 913 75.73% Commercial (com)
2 20 12.20% 8 5.88% 188 15.56% Unresolved/Unknown
3 6 3.66% 3 2.21% 22 1.86% Network (net)
4 3 1.83% 3 2.21% 68 5.62% Generic TLD (info)
5 3 1.83% 2 1.47% 15 1.23% European Union


Generated by Webalizer Version 2.23