Usage Statistics for hoasentravel.s24.vn

Summary Period: May 2019
Generated 31-May-2019 19:14 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 1058
Total Files 963
Total Pages 656
Total Visits 554
Total KBytes 108132
Total Unique Sites 331
Total Unique URLs 364
Total Unique Referrers 5
Total Unique User Agents 25
. Avg Max
Hits per Hour 1 164
Hits per Day 34 199
Files per Day 31 182
Pages per Day 21 118
Sites per Day 10 56
Visits per Day 17 58
KBytes per Day 3488 80614
Hits by Response Code
Code 200 - OK 91.02% 963
Code 206 - Partial Content 1.13% 12
Code 301 - Moved Permanently 1.51% 16
Code 404 - Not Found 6.33% 67

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2 0.19% 0 0.00% 0 0.00% 0 0.00% 2 0.60% 0 0.00%
2 13 1.23% 9 0.93% 10 1.52% 10 1.81% 12 3.63% 88 0.08%
3 24 2.27% 23 2.39% 23 3.51% 21 3.79% 19 5.74% 212 0.20%
4 37 3.50% 33 3.43% 36 5.49% 35 6.32% 33 9.97% 266 0.25%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 54 5.10% 53 5.50% 53 8.08% 53 9.57% 52 15.71% 372 0.34%
7 54 5.10% 53 5.50% 53 8.08% 53 9.57% 50 15.11% 372 0.34%
8 52 4.91% 45 4.67% 49 7.47% 47 8.48% 47 14.20% 321 0.30%
9 22 2.08% 21 2.18% 21 3.20% 21 3.79% 22 6.65% 161 0.15%
10 61 5.77% 58 6.02% 58 8.84% 58 10.47% 56 16.92% 465 0.43%
11 5 0.47% 2 0.21% 2 0.30% 2 0.36% 5 1.51% 18 0.02%
12 53 5.01% 50 5.19% 2 0.30% 1 0.18% 1 0.30% 1380 1.28%
13 2 0.19% 1 0.10% 2 0.30% 1 0.18% 1 0.30% 8 0.01%
14 12 1.13% 11 1.14% 11 1.68% 9 1.62% 10 3.02% 131 0.12%
15 199 18.81% 182 18.90% 35 5.34% 35 6.32% 34 10.27% 80614 74.55%
16 152 14.37% 139 14.43% 118 17.99% 52 9.39% 49 14.80% 1357 1.25%
17 37 3.50% 32 3.32% 33 5.03% 33 5.96% 35 10.57% 242 0.22%
18 30 2.84% 29 3.01% 29 4.42% 29 5.23% 29 8.76% 220 0.20%
19 28 2.65% 27 2.80% 28 4.27% 28 5.05% 26 7.85% 189 0.17%
20 36 3.40% 30 3.12% 14 2.13% 3 0.54% 4 1.21% 712 0.66%
21 6 0.57% 6 0.62% 6 0.91% 2 0.36% 2 0.60% 135 0.13%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 10 0.95% 6 0.62% 9 1.37% 6 1.08% 7 2.11% 80 0.07%
24 57 5.39% 53 5.50% 10 1.52% 10 1.81% 24 7.25% 18926 17.50%
25 22 2.08% 21 2.18% 21 3.20% 19 3.43% 20 6.04% 194 0.18%
26 10 0.95% 7 0.73% 8 1.22% 8 1.44% 10 3.02% 49 0.05%
27 12 1.13% 11 1.14% 11 1.68% 9 1.62% 10 3.02% 74 0.07%
28 2 0.19% 2 0.21% 2 0.30% 2 0.36% 2 0.60% 13 0.01%
29 4 0.38% 3 0.31% 4 0.61% 2 0.36% 2 0.60% 68 0.06%
30 56 5.29% 52 5.40% 4 0.61% 3 0.54% 4 1.21% 1391 1.29%
31 6 0.57% 4 0.42% 4 0.61% 2 0.36% 4 1.21% 75 0.07%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 6.14% 1 58 6.02% 1 45 6.86% 32 996 0.92%
1 0 23 2.17% 0 21 2.18% 0 21 3.20% 9 285 0.26%
2 0 29 2.74% 0 27 2.80% 0 27 4.12% 6 201 0.19%
3 0 21 1.98% 0 19 1.97% 0 19 2.90% 5 140 0.13%
4 1 32 3.02% 0 30 3.12% 0 30 4.57% 7 217 0.20%
5 1 33 3.12% 1 32 3.32% 1 32 4.88% 9 282 0.26%
6 0 26 2.46% 0 22 2.28% 0 23 3.51% 5 160 0.15%
7 0 21 1.98% 0 18 1.87% 0 19 2.90% 4 127 0.12%
8 0 19 1.80% 0 18 1.87% 0 18 2.74% 4 128 0.12%
9 0 23 2.17% 0 22 2.28% 0 22 3.35% 5 156 0.14%
10 0 21 1.98% 0 19 1.97% 0 21 3.20% 4 136 0.13%
11 0 28 2.65% 0 24 2.49% 0 26 3.96% 6 186 0.17%
12 3 120 11.34% 3 108 11.21% 2 87 13.26% 36 1107 1.02%
13 0 25 2.36% 0 25 2.60% 0 25 3.81% 6 183 0.17%
14 6 186 17.58% 5 168 17.45% 0 21 3.20% 2599 80579 74.52%
15 2 65 6.14% 2 64 6.65% 0 21 3.20% 613 19014 17.58%
16 0 28 2.65% 0 24 2.49% 0 26 3.96% 5 163 0.15%
17 2 84 7.94% 2 79 8.20% 1 32 4.88% 53 1648 1.52%
18 0 23 2.17% 0 22 2.28% 0 22 3.35% 7 207 0.19%
19 0 24 2.27% 0 19 1.97% 0 19 2.90% 5 167 0.15%
20 2 86 8.13% 2 82 8.52% 1 35 5.34% 52 1610 1.49%
21 0 28 2.65% 0 22 2.28% 0 23 3.51% 5 160 0.15%
22 0 23 2.17% 0 19 1.97% 0 20 3.05% 4 123 0.11%
23 0 25 2.36% 0 21 2.18% 0 22 3.35% 5 157 0.14%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 54 5.10% 774 0.72% /
2 17 1.61% 208 0.19% /contact-us.html
3 8 0.76% 13 0.01% /js/adv.js
4 8 0.76% 289 0.27% /js/bootstrap.min.js
5 8 0.76% 310 0.29% /js/ddsmoothmenu.js
6 8 0.76% 143 0.13% /js/hammer.min.js
7 8 0.76% 54 0.05% /js/imagesloaded.pkgd.min.js
8 8 0.76% 2222 2.05% /js/jquery-1.11.3.js
9 8 0.76% 385 0.36% /js/jquery.bxslider.js
10 8 0.76% 30 0.03% /js/jquery.chained.js
11 8 0.76% 40 0.04% /js/jquery.chained.remote.js
12 8 0.76% 63 0.06% /js/jquery.easing.js
13 8 0.76% 227 0.21% /js/jquery.nivo.slider.js
14 8 0.76% 86 0.08% /js/jquery_007.js
15 8 0.76% 77 0.07% /js/modernizr.js
16 8 0.76% 110 0.10% /js/script.js
17 8 0.76% 9 0.01% /js/sequence-theme.mono.js
18 8 0.76% 268 0.25% /js/sequence.min.js
19 8 0.76% 94 0.09% /js/shopping_cart.js
20 8 0.76% 69 0.06% /js/tabcontent.js
21 6 0.57% 65 0.06% /js/jquery.AdvanceHiddenDropbox.js
22 6 0.57% 12477 11.54% /upload/images/banner-dl4.png
23 6 0.57% 11469 10.61% /upload/images/banner-dl5.png
24 6 0.57% 13680 12.65% /upload/images/banner-hanquoc.png
25 6 0.57% 11793 10.91% /upload/images/banner-malaysia.png
26 5 0.47% 10089 9.33% /upload/images/banner-vietnam.png
27 5 0.47% 966 0.89% /upload/images/tt1.jpg
28 4 0.38% 472 0.44% /css/bootstrap.min.css
29 4 0.38% 4 0.00% /css/ddsmoothmenu-v.css
30 4 0.38% 13 0.01% /css/ddsmoothmenu.css

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 6 0.57% 13680 12.65% /upload/images/banner-hanquoc.png
2 4 0.38% 12743 11.78% /upload/images/banner-trungquoc.png
3 6 0.57% 12477 11.54% /upload/images/banner-dl4.png
4 6 0.57% 11793 10.91% /upload/images/banner-malaysia.png
5 6 0.57% 11469 10.61% /upload/images/banner-dl5.png
6 5 0.47% 10089 9.33% /upload/images/banner-vietnam.png
7 3 0.28% 4031 3.73% /upload/images/mb1.jpg
8 3 0.28% 3103 2.87% /upload/images/ddtt.png
9 4 0.38% 2936 2.72% /upload/images/hq4.png
10 8 0.76% 2222 2.05% /js/jquery-1.11.3.js

Top 10 of 280 Total Entry Pages
# Hits Visits URL
1 54 5.10% 42 7.64% /
2 4 0.38% 4 0.73% /pddetail/tour-viet-kieu-sai-gon/ha-noi-sapa-ha-noi-273-1369.html
3 3 0.28% 3 0.55% /newsdetail/mua-thu-han-quoc-mua-la-do-han-quoc-96-292.html
4 3 0.28% 3 0.55% /pddetail/du-lich-han-quoc-mua-hoa-anh-dao-thang-4-263-1307.html
5 3 0.28% 3 0.55% /pddetail/du-lich-han-quoc-mua-la-do-bay-eastar-jet-263-1309.html
6 3 0.28% 3 0.55% /pddetail/du-lich-nhat-ban/tokyo-phu-sy-nagoya-kyoto-osaka-267-1313.html
7 3 0.28% 3 0.55% /pddetail/du-lich-singapore-malaysia/singapore-dao-sentosa-khoi-hanh-ngay-30-12-261-1297.html
8 3 0.28% 3 0.55% /pddetail/du-lich-thai-lan/ha-noi-bangkok-pattaya-269-1288.html
9 3 0.28% 3 0.55% /pddetail/ha-noi-singapore-dao-sentosa-261-1299.html
10 3 0.28% 3 0.55% /pddetail/osaka-kyoto-nagoya-shirakawago-phu-sy-tokyo-khoi-hanh-tet-duong-lich-267-1379.html

Top 10 of 280 Total Exit Pages
# Hits Visits URL
1 54 5.10% 33 6.01% /
2 17 1.61% 8 1.46% /contact-us.html
3 4 0.38% 4 0.73% /pddetail/tour-viet-kieu-sai-gon/ha-noi-sapa-ha-noi-273-1369.html
4 3 0.28% 3 0.55% /newsdetail/mua-thu-han-quoc-mua-la-do-han-quoc-96-292.html
5 3 0.28% 3 0.55% /pddetail/du-lich-han-quoc-mua-hoa-anh-dao-thang-4-263-1307.html
6 3 0.28% 3 0.55% /pddetail/du-lich-han-quoc-mua-la-do-bay-eastar-jet-263-1309.html
7 3 0.28% 3 0.55% /pddetail/du-lich-nhat-ban/tokyo-phu-sy-nagoya-kyoto-osaka-267-1313.html
8 3 0.28% 3 0.55% /pddetail/du-lich-singapore-malaysia/singapore-dao-sentosa-khoi-hanh-ngay-30-12-261-1297.html
9 3 0.28% 3 0.55% /pddetail/du-lich-thai-lan/ha-noi-bangkok-pattaya-269-1288.html
10 3 0.28% 3 0.55% /pddetail/ha-noi-singapore-dao-sentosa-261-1299.html

Top 30 of 331 Total Sites
# Hits Files KBytes Visits Hostname
1 163 15.41% 161 16.72% 80378 74.33% 1 0.18% static.cmcti.vn
2 98 9.26% 87 9.03% 957 0.89% 1 0.18% 62-210-202-81.rev.poneytelecom.eu
3 53 5.01% 50 5.19% 1380 1.28% 1 0.18% ec2-13-236-195-252.ap-southeast-2.compute.amazonaws.com
4 53 5.01% 50 5.19% 1380 1.28% 1 0.18% ec2-35-183-34-97.ca-central-1.compute.amazonaws.com
5 30 2.84% 27 2.80% 624 0.58% 1 0.18% 62-210-201-91.rev.poneytelecom.eu
6 19 1.80% 19 1.97% 3568 3.30% 1 0.18% 31.13.127.6
7 13 1.23% 13 1.35% 3008 2.78% 0 0.00% 31.13.127.21
8 7 0.66% 6 0.62% 40 0.04% 6 1.08% ip-54-36-148-76.a.ahrefs.com
9 6 0.57% 5 0.52% 35 0.03% 5 0.90% ip-54-36-148-60.a.ahrefs.com
10 6 0.57% 6 0.62% 46 0.04% 6 1.08% ip-54-36-148-61.a.ahrefs.com
11 6 0.57% 6 0.62% 47 0.04% 6 1.08% ip-54-36-149-18.a.ahrefs.com
12 6 0.57% 4 0.42% 30 0.03% 4 0.72% ns3061207.ip-193-70-34.eu
13 4 0.38% 1 0.10% 40 0.04% 1 0.18% 199.229.249.136
14 4 0.38% 4 0.42% 28 0.03% 4 0.72% ip-54-36-148-106.a.ahrefs.com
15 4 0.38% 3 0.31% 21 0.02% 3 0.54% ip-54-36-148-123.a.ahrefs.com
16 4 0.38% 4 0.42% 25 0.02% 4 0.72% ip-54-36-148-125.a.ahrefs.com
17 4 0.38% 4 0.42% 33 0.03% 4 0.72% ip-54-36-148-126.a.ahrefs.com
18 4 0.38% 4 0.42% 35 0.03% 4 0.72% ip-54-36-148-166.a.ahrefs.com
19 4 0.38% 4 0.42% 30 0.03% 4 0.72% ip-54-36-148-169.a.ahrefs.com
20 4 0.38% 4 0.42% 34 0.03% 4 0.72% ip-54-36-148-181.a.ahrefs.com
21 4 0.38% 4 0.42% 26 0.02% 4 0.72% ip-54-36-148-193.a.ahrefs.com
22 4 0.38% 4 0.42% 31 0.03% 4 0.72% ip-54-36-148-200.a.ahrefs.com
23 4 0.38% 4 0.42% 33 0.03% 4 0.72% ip-54-36-148-206.a.ahrefs.com
24 4 0.38% 4 0.42% 31 0.03% 4 0.72% ip-54-36-148-221.a.ahrefs.com
25 4 0.38% 3 0.31% 27 0.02% 3 0.54% ip-54-36-148-244.a.ahrefs.com
26 4 0.38% 2 0.21% 14 0.01% 2 0.36% ip-54-36-148-51.a.ahrefs.com
27 4 0.38% 4 0.42% 31 0.03% 4 0.72% ip-54-36-148-92.a.ahrefs.com
28 4 0.38% 4 0.42% 25 0.02% 4 0.72% ip-54-36-148-99.a.ahrefs.com
29 4 0.38% 4 0.42% 27 0.03% 4 0.72% ip-54-36-149-107.a.ahrefs.com
30 4 0.38% 4 0.42% 32 0.03% 4 0.72% ip-54-36-149-16.a.ahrefs.com

Top 10 of 331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163 15.41% 161 16.72% 80378 74.33% 1 0.18% static.cmcti.vn
2 19 1.80% 19 1.97% 3568 3.30% 1 0.18% 31.13.127.6
3 1 0.09% 1 0.10% 3135 2.90% 0 0.00% 31.13.127.33
4 1 0.09% 1 0.10% 3112 2.88% 0 0.00% 31.13.127.11
5 13 1.23% 13 1.35% 3008 2.78% 0 0.00% 31.13.127.21
6 2 0.19% 2 0.21% 2816 2.60% 0 0.00% 31.13.127.10
7 53 5.01% 50 5.19% 1380 1.28% 1 0.18% ec2-13-236-195-252.ap-southeast-2.compute.amazonaws.com
8 53 5.01% 50 5.19% 1380 1.28% 1 0.18% ec2-35-183-34-97.ca-central-1.compute.amazonaws.com
9 1 0.09% 1 0.10% 1344 1.24% 0 0.00% 31.13.127.27
10 98 9.26% 87 9.03% 957 0.89% 1 0.18% 62-210-202-81.rev.poneytelecom.eu

Top 5 of 5 Total Referrers
# Hits Referrer
1 929 87.81% - (Direct Request)
2 107 10.11% http://hoasentravel.vn/
3 14 1.32% http://hoasentravel.vn/contact-us.html
4 7 0.66% http://hoasentravel.vn/css/style.css
5 1 0.09% http://www.hoasentravel.s24.vn

Top 15 of 25 Total User Agents
# Hits User Agent
1 553 52.27% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 164 15.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
3 128 12.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
4 102 9.64% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
5 44 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
6 8 0.76% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 6 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 6 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 6 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
10 4 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
11 4 0.38% Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
12 4 0.38% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
13 3 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
14 3 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 3 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2

Usage by Country for May 2019

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 667 63.04% 621 64.49% 6605 6.11% Commercial (com)
2 165 15.60% 162 16.82% 80385 74.34% Viet Nam
3 136 12.85% 119 12.36% 1651 1.53% European Union
4 78 7.37% 67 6.96% 19395 17.94% Unresolved/Unknown
5 4 0.38% 1 0.10% 8 0.01% Network (net)
6 3 0.28% 1 0.10% 8 0.01% Germany
7 2 0.19% 2 0.21% 80 0.07% India
8 1 0.09% 1 0.10% 0 0.00% Non-Profit (org)
9 1 0.09% 1 0.10% 0 0.00% Romania
10 1 0.09% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23