Usage Statistics for epichomehanoi.s24.vn

Summary Period: May 2020
Generated 01-Jun-2020 19:31 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 2947
Total Files 2045
Total Pages 646
Total Visits 333
Total KBytes 203384
Total Unique Sites 442
Total Unique URLs 116
Total Unique Referrers 19
Total Unique User Agents 130
. Avg Max
Hits per Hour 3 234
Hits per Day 95 363
Files per Day 65 292
Pages per Day 20 94
Sites per Day 14 41
Visits per Day 10 22
KBytes per Day 6561 34286
Hits by Response Code
Code 200 - OK 69.39% 2045
Code 206 - Partial Content 0.95% 28
Code 301 - Moved Permanently 4.51% 133
Code 404 - Not Found 24.94% 735
Code 500 - Internal Server Error 0.20% 6

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 62 2.10% 37 1.81% 8 1.24% 8 2.40% 13 2.94% 797 0.39%
2 363 12.32% 149 7.29% 94 14.55% 8 2.40% 12 2.71% 17117 8.42%
3 40 1.36% 35 1.71% 11 1.70% 9 2.70% 16 3.62% 874 0.43%
4 81 2.75% 64 3.13% 14 2.17% 12 3.60% 20 4.52% 7816 3.84%
5 111 3.77% 100 4.89% 8 1.24% 7 2.10% 8 1.81% 15029 7.39%
6 142 4.82% 131 6.41% 9 1.39% 7 2.10% 14 3.17% 17165 8.44%
7 25 0.85% 22 1.08% 15 2.32% 12 3.60% 20 4.52% 2714 1.33%
8 22 0.75% 19 0.93% 7 1.08% 7 2.10% 12 2.71% 585 0.29%
9 87 2.95% 68 3.33% 25 3.87% 9 2.70% 11 2.49% 7961 3.91%
10 73 2.48% 60 2.93% 20 3.10% 10 3.00% 14 3.17% 5213 2.56%
11 56 1.90% 46 2.25% 11 1.70% 9 2.70% 18 4.07% 942 0.46%
12 32 1.09% 26 1.27% 16 2.48% 7 2.10% 11 2.49% 640 0.31%
13 68 2.31% 45 2.20% 14 2.17% 10 3.00% 18 4.07% 2077 1.02%
14 330 11.20% 292 14.28% 34 5.26% 22 6.61% 32 7.24% 34286 16.86%
15 222 7.53% 189 9.24% 16 2.48% 9 2.70% 12 2.71% 26667 13.11%
16 146 4.95% 132 6.45% 9 1.39% 7 2.10% 12 2.71% 17838 8.77%
17 17 0.58% 8 0.39% 8 1.24% 5 1.50% 10 2.26% 212 0.10%
18 61 2.07% 53 2.59% 14 2.17% 11 3.30% 19 4.30% 1271 0.63%
19 21 0.71% 9 0.44% 9 1.39% 9 2.70% 18 4.07% 103 0.05%
20 73 2.48% 53 2.59% 17 2.63% 12 3.60% 21 4.75% 1020 0.50%
21 87 2.95% 45 2.20% 19 2.94% 10 3.00% 36 8.14% 3909 1.92%
22 81 2.75% 32 1.56% 40 6.19% 19 5.71% 39 8.82% 1573 0.77%
23 59 2.00% 24 1.17% 19 2.94% 17 5.11% 40 9.05% 8097 3.98%
24 41 1.39% 26 1.27% 25 3.87% 19 5.71% 30 6.79% 315 0.15%
25 27 0.92% 12 0.59% 10 1.55% 10 3.00% 25 5.66% 653 0.32%
26 183 6.21% 132 6.45% 36 5.57% 12 3.60% 31 7.01% 15714 7.73%
27 158 5.36% 64 3.13% 21 3.25% 15 4.50% 41 9.28% 1909 0.94%
28 82 2.78% 56 2.74% 54 8.36% 12 3.60% 15 3.39% 694 0.34%
29 49 1.66% 16 0.78% 14 2.17% 11 3.30% 39 8.82% 273 0.13%
30 54 1.83% 39 1.91% 39 6.04% 9 2.70% 22 4.98% 403 0.20%
31 94 3.19% 61 2.98% 10 1.55% 9 2.70% 24 5.43% 9517 4.68%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 1.53% 0 24 1.17% 0 12 1.86% 17 524 0.26%
1 1 40 1.36% 0 23 1.12% 0 14 2.17% 13 415 0.20%
2 3 97 3.29% 2 88 4.30% 0 11 1.70% 247 7671 3.77%
3 2 77 2.61% 1 49 2.40% 0 20 3.10% 46 1417 0.70%
4 3 113 3.83% 2 85 4.16% 0 11 1.70% 71 2198 1.08%
5 3 108 3.66% 2 81 3.96% 0 20 3.10% 58 1803 0.89%
6 0 25 0.85% 0 16 0.78% 0 4 0.62% 37 1134 0.56%
7 2 68 2.31% 1 40 1.96% 0 16 2.48% 65 2029 1.00%
8 7 228 7.74% 6 198 9.68% 0 21 3.25% 829 25699 12.64%
9 9 294 9.98% 8 248 12.13% 0 24 3.72% 1384 42893 21.09%
10 3 94 3.19% 2 70 3.42% 0 21 3.25% 281 8701 4.28%
11 3 120 4.07% 2 90 4.40% 0 17 2.63% 289 8971 4.41%
12 3 105 3.56% 1 58 2.84% 0 12 1.86% 246 7622 3.75%
13 2 82 2.78% 2 64 3.13% 0 19 2.94% 279 8657 4.26%
14 17 535 18.15% 8 277 13.55% 4 130 20.12% 983 30465 14.98%
15 1 50 1.70% 0 30 1.47% 0 25 3.87% 21 639 0.31%
16 2 81 2.75% 1 51 2.49% 1 37 5.73% 102 3158 1.55%
17 3 106 3.60% 2 70 3.42% 1 45 6.97% 42 1306 0.64%
18 4 137 4.65% 3 108 5.28% 1 37 5.73% 178 5518 2.71%
19 4 153 5.19% 4 132 6.45% 0 16 2.48% 545 16892 8.31%
20 1 48 1.63% 1 33 1.61% 0 30 4.64% 11 343 0.17%
21 3 113 3.83% 2 79 3.86% 1 33 5.11% 319 9903 4.87%
22 6 192 6.52% 3 117 5.72% 1 56 8.67% 489 15162 7.46%
23 1 36 1.22% 0 14 0.68% 0 15 2.32% 8 262 0.13%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 401 13.61% 5054 2.48% /
2 70 2.38% 339 0.17% /contact-us.html
3 50 1.70% 599 0.29% /upload/images/logo-pc.png
4 37 1.26% 398 0.20% /js/jquery_007.js
5 36 1.22% 387 0.19% /js/jquery.AdvanceHiddenDropbox.js
6 36 1.22% 424 0.21% /js/shopping_cart.js
7 35 1.19% 117 0.06% /css/jquery.bxslider.css
8 35 1.19% 59 0.03% /css/nivoslide/default/default.css
9 35 1.19% 74 0.04% /css/nivoslide/nivo-slider.css
10 35 1.19% 596 0.29% /css/shopping_cart.css
11 35 1.19% 9720 4.78% /js/jquery-1.11.3.js
12 35 1.19% 1685 0.83% /js/jquery.bxslider.js
13 35 1.19% 133 0.07% /js/jquery.chained.js
14 35 1.19% 338 0.17% /js/modernizr.js
15 34 1.15% 150 0.07% /css/colorbox.css
16 34 1.15% 170 0.08% /js/jquery.chained.remote.js
17 34 1.15% 943 0.46% /js/jquery.colorbox.js
18 31 1.05% 50 0.02% /js/adv.js
19 29 0.98% 3749 1.84% /upload/fck/image/trai-tim.png
20 24 0.81% 4881 2.40% /upload/fck/image/tongquan1.JPG
21 24 0.81% 2209 1.09% /upload/fck/image/tongquan3.JPG
22 23 0.78% 1837 0.90% /css/style_mobi.css
23 23 0.78% 23314 11.46% /upload/fck/image/tien-ich.png
24 23 0.78% 2529 1.24% /upload/fck/image/tien-ich/tienich-1.JPG
25 23 0.78% 2720 1.34% /upload/fck/image/tien-ich/tienich-2.JPG
26 23 0.78% 2133 1.05% /upload/fck/image/tien-ich/tienich-5.JPG
27 22 0.75% 64 0.03% /css/flexslider.css
28 22 0.75% 714 0.35% /css/font-awesome.css
29 22 0.75% 1832 0.90% /upload/fck/image/tien-ich/tienich-3.JPG
30 22 0.75% 13191 6.49% /upload/fck/image/tien-ich/tienich-7.JPG

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 13 0.44% 25572 12.57% /upload/images/banner-pc-epichome.png
2 23 0.78% 23314 11.46% /upload/fck/image/tien-ich.png
3 22 0.75% 13191 6.49% /upload/fck/image/tien-ich/tienich-7.JPG
4 16 0.54% 13025 6.40% /upload/images/banner-mobi-epic.png
5 22 0.75% 12043 5.92% /upload/fck/image/tien-ich/tienich-8.JPG
6 21 0.71% 11845 5.82% /upload/fck/image/mb4.JPG
7 21 0.71% 10488 5.16% /upload/fck/image/tien-ich/tienich-9.JPG
8 35 1.19% 9720 4.78% /js/jquery-1.11.3.js
9 21 0.71% 9196 4.52% /upload/fck/image/mat-bang-4-5-11-12-18-19-25-261.png
10 20 0.68% 8849 4.35% /upload/fck/image/6-7-8-9-13-14 và 21-22-23-27-28-29.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 401 13.61% 265 82.04% /
2 70 2.38% 48 14.86% /contact-us.html
3 6 0.20% 4 1.24% /news/tin-tuc-75.html
4 3 0.10% 3 0.93% /images/
5 2 0.07% 2 0.62% /cgi-sys/defaultwebpage.cgi
6 3 0.10% 1 0.31% /admin/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 401 13.61% 242 78.83% /
2 70 2.38% 57 18.57% /contact-us.html
3 6 0.20% 4 1.30% /news/tin-tuc-75.html
4 3 0.10% 2 0.65% /admin/
5 2 0.07% 2 0.65% /cgi-sys/defaultwebpage.cgi

Top 30 of 442 Total Sites
# Hits Files KBytes Visits Hostname
1 294 9.98% 269 13.15% 41492 20.40% 3 0.90% static.vnpt.vn
2 286 9.70% 265 12.96% 40109 19.72% 4 1.20% dynamic-ip-adsl.viettel.vn
3 238 8.08% 228 11.15% 33385 16.41% 2 0.60% cache.google.com
4 234 7.94% 27 1.32% 240 0.12% 1 0.30% 13.92.237.13
5 132 4.48% 132 6.45% 2997 1.47% 3 0.90% rate-limited-proxy-209-85-238-61.google.com
6 69 2.34% 65 3.18% 1282 0.63% 3 0.90% crawl-66-249-65-125.googlebot.com
7 60 2.04% 60 2.93% 500 0.25% 2 0.60% 5.188.62.25
8 59 2.00% 48 2.35% 7484 3.68% 1 0.30% 113.22.86.157
9 52 1.76% 49 2.40% 7558 3.72% 1 0.30% ip-address-pool-xxx.fpt.vn
10 51 1.73% 12 0.59% 50 0.02% 6 1.80% 13.77.154.145
11 50 1.70% 47 2.30% 7477 3.68% 1 0.30% 42.113.196.59
12 50 1.70% 47 2.30% 7477 3.68% 1 0.30% dynamic-adsl.viettel.vn
13 49 1.66% 47 2.30% 7477 3.68% 1 0.30% 27.3.176.151
14 47 1.59% 45 2.20% 7063 3.47% 0 0.00% 59.153.245.187
15 47 1.59% 46 2.25% 4573 2.25% 1 0.30% kube-12.dataprovider.com
16 39 1.32% 37 1.81% 2744 1.35% 1 0.30% 59.153.244.187
17 34 1.15% 34 1.66% 2 0.00% 0 0.00% ns13.nhanhoa.com
18 32 1.09% 5 0.24% 163 0.08% 1 0.30% ec2-35-178-212-6.eu-west-2.compute.amazonaws.com
19 29 0.98% 25 1.22% 373 0.18% 6 1.80% crawl-66-249-65-127.googlebot.com
20 28 0.95% 28 1.37% 699 0.34% 1 0.30% rate-limited-proxy-66-249-87-157.google.com
21 25 0.85% 2 0.10% 15 0.01% 2 0.60% ip9.ip-51-89-201.eu
22 24 0.81% 0 0.00% 0 0.00% 0 0.00% 137.117.64.231
23 24 0.81% 0 0.00% 0 0.00% 0 0.00% 70.35.197.239
24 22 0.75% 1 0.05% 8 0.00% 1 0.30% 173-245-217-145.ipvanish.com
25 21 0.71% 21 1.03% 808 0.40% 2 0.60% rate-limited-proxy-209-85-238-63.google.com
26 19 0.64% 11 0.54% 154 0.08% 5 1.50% crawl-66-249-65-98.googlebot.com
27 18 0.61% 16 0.78% 330 0.16% 3 0.90% crawl-66-249-71-135.googlebot.com
28 13 0.44% 7 0.34% 92 0.05% 3 0.90% 128.199.158.156
29 13 0.44% 0 0.00% 0 0.00% 0 0.00% 128.199.46.178
30 13 0.44% 1 0.05% 8 0.00% 1 0.30% walid.elmanoufi

Top 10 of 442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 294 9.98% 269 13.15% 41492 20.40% 3 0.90% static.vnpt.vn
2 286 9.70% 265 12.96% 40109 19.72% 4 1.20% dynamic-ip-adsl.viettel.vn
3 238 8.08% 228 11.15% 33385 16.41% 2 0.60% cache.google.com
4 52 1.76% 49 2.40% 7558 3.72% 1 0.30% ip-address-pool-xxx.fpt.vn
5 59 2.00% 48 2.35% 7484 3.68% 1 0.30% 113.22.86.157
6 49 1.66% 47 2.30% 7477 3.68% 1 0.30% 27.3.176.151
7 50 1.70% 47 2.30% 7477 3.68% 1 0.30% 42.113.196.59
8 50 1.70% 47 2.30% 7477 3.68% 1 0.30% dynamic-adsl.viettel.vn
9 47 1.59% 45 2.20% 7063 3.47% 0 0.00% 59.153.245.187
10 47 1.59% 46 2.25% 4573 2.25% 1 0.30% kube-12.dataprovider.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 1290 43.77% http://epichomehanoi.com/
2 1180 40.04% - (Direct Request)
3 151 5.12% http://site.ru
4 126 4.28% http://epichomehanoi.com/contact-us.html
5 61 2.07% http://epichomehanoi.com/css/colorbox.css
6 60 2.04% http://epichomehanoi.com/admin.php
7 18 0.61% http://epichomehanoi.com/news/tin-tuc-75.html
8 13 0.44% http://epichomehanoi.com/css/style.css
9 11 0.37% http://epichomehanoi.com
10 10 0.34% http://epichomehanoi.com/css/jquery.bxslider.css
11 7 0.24% epichomehanoi.com
12 7 0.24% https://brandnewblogs.com/
13 3 0.10% http://m.facebook.com
14 3 0.10% http://www.google.com/url
15 2 0.07% http://www.epichomehanoi.com/wp-login.php
16 2 0.07% https://l.facebook.com/
17 1 0.03% http://m.facebook.com/
18 1 0.03% https://www.google.com.vn/
19 1 0.03% https://www.google.com/

Top 15 of 130 Total User Agents
# Hits User Agent
1 186 6.31% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 182 6.18% AdsBot-Google (+http://www.google.com/adsbot.html)
3 158 5.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
4 150 5.09% Mozilla/5.0 (Linux; Android 5.0.2; SM-A500H Build/LRX22G; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/43.0.
5 147 4.99% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
6 100 3.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148 Sa
7 98 3.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [FBAN/FBIOS;F
8 86 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
9 86 2.92% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 71 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
11 71 2.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 70 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 70 2.38% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
14 67 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/81.0.40
15 63 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Zalo iOS / 30

Usage by Country for May 2020

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 968 32.85% 790 38.63% 53924 26.51% Commercial (com)
2 890 30.20% 414 20.24% 34822 17.12% Unresolved/Unknown
3 689 23.38% 634 31.00% 96790 47.59% Viet Nam
4 276 9.37% 207 10.12% 17531 8.62% Network (net)
5 37 1.26% 4 0.20% 86 0.04% European Union
6 15 0.51% 2 0.10% 7 0.00% Russian Federation
7 14 0.48% 12 0.59% 124 0.06% Germany
8 12 0.41% 0 0.00% 0 0.00% Italy
9 7 0.24% 7 0.34% 58 0.03% Hungary
10 6 0.20% 1 0.05% 33 0.02% Cuba
11 5 0.17% 0 0.00% 0 0.00% United States
12 3 0.10% 0 0.00% 0 0.00% Brazil
13 3 0.10% 2 0.10% 9 0.00% Canada
14 3 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory
15 3 0.10% 0 0.00% 0 0.00% Latvia
16 3 0.10% 0 0.00% 0 0.00% United Kingdom
17 2 0.07% 0 0.00% 0 0.00% Czech Republic
18 2 0.07% 0 0.00% 0 0.00% Panama
19 2 0.07% 0 0.00% 0 0.00% Poland
20 1 0.03% 0 0.00% 0 0.00% Generic Business (biz)
21 1 0.03% 0 0.00% 0 0.00% Asia Pacific Community (asia)
22 1 0.03% 0 0.00% 0 0.00% Generic TLD (info)
23 1 0.03% 0 0.00% 0 0.00% Individual (name)
24 1 0.03% 0 0.00% 0 0.00% Colombia
25 1 0.03% 0 0.00% 0 0.00% Spain
26 1 0.03% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23